No : 108/19 Horton Place, Colombo 00700, Sri Lanka.
Weekly Update
Policy Rates
| Policy | Rate |
|---|---|
| Standing Deposit Facility Rate (SDFR) | 7.25% |
| Standing Lending Facility Rate (SLFR) | 8.25% |
| Statutory Reserve Ratio(SRR) | 2.00% |
| Overnight Policy Rate (OPR) | 7.75% |
| Next Policy Review Date | 24 September 2025 |
Exchange Rates
| Type | Rates |
|---|---|
| Buy | 298.17 |
| Sell | 305.78 |
Inflation
| Description | Rate |
|---|---|
| Colombo Consumer Price Index (July 2025) | -0.30% |
Other Market Information
| Description | Value |
|---|---|
| Overnight Liquidity (01-08-2025) | LKR 76.29 Bn |
| CBSL Holdings (01-08-2025) | LKR 2,508.92 Bn |
| AWPLR (01-08-2025) | 8.07% |
| Official Reserves (30-05-2025) | USD 6,286 Mn |
| ASPI (01-08-2025) | 19,914.25 |
| Gold Price (01-08-2025) | USD/T.Oz 3,297.70 |
| Crude Oil Price - Brent (01-08-2025) | USD 71.21 |
Bond Auction
| Auction Date | Bond Type | Yield | Offered(Mn) | Bids(Mn) | Accepted(Mn) |
|---|
Bill Auction
| Auction Date | Maturity | Yield | Offered(Mn) | Bids(Mn) | Accepted(Mn) |
|---|
